內襯與硬質外膠均接納更高設置裝備擺設的PVC資料,彈性更佳、極限高溫可達-25℃;
合用于中度功課的產業用水、污水、糞便等抽排體系。
真空壓力:0.9巴
溫度規模:-25℃~+60℃
內襯 :灰色滑膩PVC
外膠 :灰色PVC環繞糾纏藍色硬質PVC,棱形外壁
for industrial water, waste-water, dung a. o. High-quality PVC - compound with rigid PVC spiral, offering an
extremely flexible hose, also under cold conditions.
Vacuum : 0,9 bar
Temperature range : -25°C / +60°C
Construction : PVC, grey with blue spiral, inside smooth, outside corrugated
| 直徑亳米 | 管壁分米 | 外徑mm毫米 | 公稱有壓力 巴/20°C | 參量 多公斤/米 | 間距 米 | 貨物標碼 | ||
| 25 | 4.5 | 34 | 7 | 0.500 | 50 | 4450025000 | ||
| 32 | 5 | 42 | 6 | 0.600 | 50 | 4450032000 | ||
| 38 | 5 | 48 | 6 | 0.700 | 50 | 4450038000 | ||
| 51 | 6 | 63 | 5 | 1.050 | 50 | 4450050000 | ||
| 63 | 6.5 | 76 | 4.5 | 1.400 | 50 | 4450063000 | ||
| 76 | 7 | 90 | 4 | 1.750 | 50 | 4450075000 | ||
| 90 | 7.5 | 105 | 3.5 | 2.250 | 50 | 4450090000 | ||
| 102 | 8 | 118 | 3 | 2.700 | 50 | 4450100000 | ||
| 110 | 8.5 | 127 | 3 | 3.100 | 20 | 4450110000 | ||
| 127 | 9 | 145 | 2.5 | 3.900 | 20 | 4450125000 | ||
| 152 | 10 | 172 | 2 | 5.000 | 4/5/6/20 | 4450150000 | ||
| 203 | 12.5 | 228 | 1.5 | 10.000 | 4/5/6 | 4450200000 | ||
其中長寬高可(ke)按要鋸開












