VULCANO PU HDS 15 ETERE 食物醫藥管
色彩:半通明
溫度規模:-40 °C +90 °C (短時候可耐+125℃)
利用:
可普遍利用于抽吸高度磨損性物料,出格是有防潮請求的前提中
按照美國FDA及歐盟EU Regulation 10/2011律例,可用于傳輸液體、干性或高脂類食物,如飲料、谷物、糖、咖啡豆、谷類食物、奶粉、藥丸及多種研磨性資料
手藝特征:
聚醚型聚氨酯材質,包塑鋼絲螺旋增強
非螺旋處壁厚恒定為1.5毫米
內壁光滑
機器特征及真空機能出色,柔韌,易曲折,抗菌,抗水解,抗老化,耐臭氧,耐紫外線,耐候性,耐多種化學品
不含鹵素
不含鄰苯二甲酸鹽
軟管兩頭螺旋鋼絲接地可排靜電
規范:合適EU Regulation 10/2011及FDA title 21CFR 1777.2600劃定,TRB S 2153劃定,RoHS 2011/65/EU指令,REACH Regulation(1907/2006)律例。
Tubo traslucido con parete in poliuretano a base etere, spirale in acciaio zincato ricoperta di poliuretano per assicurare la migliore adesione con la parete del tubo. Spessore di parete costante 1,5 mm per tutti i diametri. Superficie interna liscia per favorire il passaggio di granuli e altri solidie per ottimizzare il flusso. Resistente a microbi e all’idrolisi. Inodore, non altera le proprietà organolettiche dei prodotti trasportati. Può essere reso conduttivo mettendo a terra la spirale.
Industria alimentare e farmaceutica. Industria chimica, industria plastica per il passaggio di granuli.
Alimentare secondo FDA Regulations (title 21 cfr 177.2600 classi D, E, F)
Translucent ether based Polyurethane hose, reinforced with a high adhesion TPU coated zinc colored steel spiral. Constant wall thickness of 1,5 mm for the whole diameter range.Smooth inside to optimize flow properties. Resistant to microbes and Hydrolysis; the hose is odourless and doesn’t change the organoleptic properties of the transferred materials. It can be made conductive by earthing the steel spiral.
Suction hose suitable for dry food processing and Pharmaceutical Industry, street cleaning vehicles and for all applications where microbes resistance is required Food grade in accordance with FDA Reg (title 21 CFR 177.2600, classes D, E, F).
| 直徑mm | 不大管壁公分 | 量用 | 耐正壓 | 波折球半徑直徑 | 高度米 | |
| 20 | 1.5 | 250 | 9.5 | 25 | 20 | |
| 25 | 1.5 | 300 | 9.5 | 30 | 20 | |
| 30 | 1.5 | 390 | 9.5 | 35 | 20 | |
| 32 | 1.5 | 415 | 9.5 | 35 | 20 | |
| 35 | 1.5 | 450 | 9.5 | 40 | 20 | |
| 38 | 1.5 | 470 | 9.5 | 40 | 20 | |
| 40 | 1.5 | 490 | 9.5 | 50 | 20 | |
| 45 | 1.5 | 545 | 9 | 50 | 20 | |
| 50 | 1.5 | 600 | 9 | 60 | 20 | |
| 51 | 1.5 | 610 | 9 | 60 | 20 | |
| 60 | 1.5 | 705 | 8.5 | 70 | 20 | |
| 63 | 1.5 | 740 | 8 | 70 | 20 | |
| 65 | 1.5 | 760 | 7.5 | 70 | 20 | |
| 70 | 1.5 | 895 | 7.5 | 80 | 20 | |
| 76 | 1.5 | 965 | 7 | 90252 | 20 | |
| 80 | 1.5 | 1015 | 6 | 90 | 20 | |
| 90 | 1.5 | 1135 | 5 | 304100 | 20 | |
| 100 | 1.5 | 1250 | 4 | 120 | 15 | |
| 102 | 1.5 | 1275 | 3.5 | 120 | 15 | |
| 110 | 1.5 | 1370 | 3.2 | 130 | 15 | |
| 120 | 1.5 | 1490 | 3 | 140 | 15 | |
| 127 | 1.5 | 1875 | 2.9 | 150 | 15 | |
| 130 | 1.5 | 1920 | 2.6 | 150 | 15 | |
| 140 | 1.5 | 2060 | 2.4 | 160 | 15 | |
| 150 | 1.5 | 2200 | 2.0 | 170 | 15 | |
| 152 | 1.5 | 2230 | 2.0 | 170 | 15 | |
| 160 | 1.5 | 2345 | 1.8 | 180 | 15 | |
| 180 | 1.5 | 2570 | 1.5 | 210 | 15 | |
| 200 | 1.5 | 2850 | 1.2 | 230 | 15 | |
| 203 | 1.5 | 2890 | 1.2 | 230 | 15 | |
| 220 | 1.5 | 3125 | 1.0 | 260 | 10 | |
| 228 | 1.5 | 3235 | 1.0 | 260 | 10 | |
| 250 | 1.5 | 3540 | 0.8 | 290 | 10 | |
| 254 | 1.5 | 3595 | 0.8 | 290 | 10 | |
| 279 | 1.5 | 3940 | 0.7 | 320 | 10 | |
| 305 | 1.5 | 5145 | 0.5 | 350 | A richiesta (max 10m) pz dritti/On request (max 10m) straight pieces | |
| 400 | 1.5 | 6715 | 0.3 | 480 | A richiesta (max 10m) pz dritti/On request (max 10m) straight pieces | |
| 500 | 1.5 | 8370 | 0.2 | 600 | 6 | |











