EOLO TERMORESISTENTE 氛圍軟管
色彩:灰 色
溫度規模:-20 °C +100 °C (最高120℃)
利用:
可利用于請求利用阻燃型軟管的透風體系中,用來抽吸低溫氛圍、煙氣、蒸汽及其他氣體。
手藝特征:
聚酯織物帶PVC涂層,鋼絲螺旋增強。 可按8:1的比例緊縮體積,便于搬運,節儉本錢。 機器特征出色,特別在靜態利用中,輕質、柔韌、曲折半徑小,便于操縱。耐候,耐老化,耐臭氧,抗紫外線,耐礦物油、耐化學品。
合適美國UL 94 V0阻燃劑相干劃定。 不含鹵素 規范長度:10米 規范:合適RoHS 2011/65/EU指令,REACH Regulation(1907/2006)律例,美國UL 94 V0劃定。
Tubo di colore grigio, realizzato con tessuto di poliestere spalmato in PVC autoestinguente. Spirale di rinforzo in acciaio incorporata tra i due strati. Il materiale impiegato è autoestinguente secondo UL 94 V0 TM e NFP 92503 (grado M2). Comprimibilità assiale 8:1. Impianti di condizionamento civile e navale, ventilazione, aspirazione di fumi,polveri e gas. Grey hose made in flame resistant PVC coated polyester fabric, reinforced with a steel wire. The steel helix is welded between 2 fabric layers. The raw material is flame retardant according to UL 94 V0 TM and to NFP 92503 (grade M2). Axial compressibility 8:1. Industrial and naval conditioning plants, ventilation systems, suction of fumes, vapours, powders and gas.
| 直徑毫米左右 | 凈重 | 長短米 | 迂回曲折直徑公分 | |
| 40 | 115 | 20 | 10 | |
| 45 | 125 | 23 | 10 | |
| 51 | 135 | 26 | 10 | |
| 55 | 145 | 28 | 10 | |
| 60 | 160 | 30 | 10 | |
| 63 | 165 | 32 | 10 | |
| 65 | 170 | 33 | 10 | |
| 70 | 165 | 35 | 10 | |
| 76 | 180 | 38 | 10 | |
| 80 | 190 | 40 | 10 | |
| 90 | 210 | 45 | 10 | |
| 102 | 275 | 51 | 10 | |
| 110 | 300 | 55 | 10 | |
| 115 | 310 | 58 | 10 | |
| 120 | 325 | 60 | 10 | |
| 127 | 345 | 64 | 10 | |
| 130 | 350 | 65 | 10 | |
| 140 | 380 | 70 | 10 | |
| 152 | 410 | 76 | 10 | |
| 160 | 420 | 80 | 10 | |
| 163 | 430 | 82 | 10 | |
| 180 | 475 | 90 | 10 | |
| 203 | 535 | 102 | 10 | |
| 228 | 600 | 114 | 10 | |
| 230 | 600 | 127 | 10 | |
| 254 | 840 | 127 | 10 | |
| 279 | 920 | 140 | 10 | |
| 305 | 1005 | 153 | 10 | |
| 315 | 1040 | 158 | 10 | |
| 330 | 1090 | 165 | 10 | |
| 356 | 1175 | 178 | 10 | |
| 406 | 1335 | 203 | 10 | |
| 455 | 1875 | 228 | 10 | |











