內襯接納超高彈性、無毒有害的PVC資料,內嵌導電絲、抗環繞糾纏設想;
合用于高強度功課的產業輸水、液體肥料、污水泥漿等抽排體系。
真空壓力:0.9巴
溫度規模:-15℃~+60℃
布局 :無色通明滑膩熱塑材質帶螺旋導電絲
heavy duty spiral-reinforced hose for water, potable water, mud, dung, industrial cleaning a. o.
Very flexible and kink-proof, non-toxic quality (cadmium-and leadfree).
Vacuum : 0,9 bar
Temperature range : -15°C / +60°C
Construction : Thermoplastic, transparent, smooth, fully incorporated steel wire helix
| 公稱直徑豪米 | 焊接鋼管壁厚厘米 | 外徑直徑 | 公稱有壓力 巴/20°C | 信噪比 斤重/米 | 的長度 米 | 物質號 | ||
| 10 | 3 | 16 | 10 | 0.180 | 30 | 4480010000 | ||
| 12 | 3 | 18 | 9 | 0.190 | 30 | 4480012000 | ||
| 14 | 3 | 20 | 9 | 0.230 | 30 | 4480014000 | ||
| 16 | 3 | 22 | 9 | 0.260 | 30 | 4480016000 | ||
| 18 | 3.5 | 25 | 8 | 0.300 | 30 | 4480018000 | ||
| 20 | 3.5 | 27 | 8 | 0.340 | 50 | 4480020000 | ||
| 25 | 4 | 33 | 8 | 0.520 | 30 | 4480025000 | ||
| 32 | 4 | 40 | 8 | 0.660 | 30 | 4480032000 | ||
| 38 | 4.5 | 47 | 7 | 0.800 | 30 | 4480038000 | ||
| 40 | 5 | 50 | 7 | 0.950 | 30 | 4480040000 | ||
| 45 | 5 | 55 | 6 | 1.150 | 30 | 4480045000 | ||
| 51 | 5.5 | 62 | 5 | 1.350 | 30 | 4480050000 | ||
| 60 | 6 | 72 | 5 | 1.750 | 30 | 4480060000 | ||
| 63 | 6 | 75 | 5 | 1.800 | 30 | 4480063000 | ||
| 76 | 6.5 | 89 | 4 | 2.300 | 30 | 4480075000 | ||
| 80 | 6.5 | 93 | 4 | 2.580 | 30 | 4480080000 | ||
| 90 | 7 | 104 | 4 | 2.950 | 20 | 4480090000 | ||
| 102 | 7.5 | 117 | 3 | 3.750 | 20 | 4480100000 | ||
| 110 | 8.5 | 127 | 3 | 3.900 | 20 | 4480110000 | ||
| 127 | 8 | 143 | 3 | 4.800 | 20 | 4480125000 | ||
| 152 | 9 | 170 | 2 | 6.500 | 20 | 4480150000 | ||
Cutted length possible
任意(yi)間距可(ke)按需注意(yi)切(qie)工












